MODEL INDENTIFICATION:
JKD - 40 - SK - 1 - 5 - V - F
1 2 3 4 5 6 7
1 | MODEL | JKD |
2 | IN/OUTLET | 40-1-1½", 50-2", 65-2-1½", 80-3",100-4" |
3 | SPECIFIC GRAVITY | SK-1:1 SP-1:4 |
4 | POWER | 1-1HP, 2-2HP, 3-3HP, 5-5HP, 7.5-7.7HP, 10-10HP, 15-15HP |
5 | FREQUENNCY | 5-50HZ 6-60HZ |
6 | RUBBER | E-EPDM V-VITON |
7 | MATERIAL | F-FRPP C-CFRPP P-PVDF |
8 | MOTOR SPACER IS FRPP |
MODEL | S.G | IN(mm) | OUTLET(mm) | 50HZ | 60HZ | POWER | |||
HEAD(m) | FLOW(m3/h) | HEAD(m) | FLOW(m3/h) | HP | KW | ||||
JKD-40SK-1 | 1.1 | 50 | 40 | 14.5 | 16.8 | 12.5 | 14.4 | 1 | 0.75 |
JKD-40SK-2 | 1.1 | 50 | 40 | 18 | 24 | 22 | 19.8 | 2 | 1.5 |
JKD-40SK-3 | 1.1 | 50 | 40 | 22 | 26.4 | 26.2 | 26.4 | 3 | 2.2 |
JKD-50SK-3 | 1.1 | 65 | 50 | 21.8 | 31.8 | 24 | 31.2 | 3 | 2.2 |
JKD-50SK-5 | 1.1 | 65 | 50 | 31.8 | 33.6 | 36 | 37.2 | 5 | 3.75 |
JKD-65SK-5 | 1.1 | 80 | 65 | 28.8 | 33 | 28.5 | 39 | 5 | 3.75 |
JKD-65SK-7.5 | 1.1 | 80 | 65 | 34 | 43.2 | 36.5 | 55.2 | 7.5 | 5.5 |
JKD-65SK-10 | 1.1 | 80 | 65 | 37.5 | 51.6 | 39.5 | 62.4 | 10 | 7.5 |
JKD-100SK-7.5 | 1.1 | 100 | 100 | 31 | 75 | 33.2 | 75 | 7.5 | 5.5 |
JKD-100SK-10 | 1.1 | 100 | 100 | 33 | 81 | 35 | 90 | 10 | 7.5 |
JKD-100SK-15 | 1.1 | 100 | 100 | 35 | 102 | 35.5 | 112.8 | 15 | 11 |
JKD-40SP-3 | 1.4 | 50 | 40 | 21.8 | 24 | 22.5 | 20.4 | 3 | 2.2 |
JKD-50SP-3 | 1.4 | 65 | 50 | 20 | 31.2 | 20.2 | 26.4 | 3 | 2.2 |
JKD-50SP-5 | 1.4 | 65 | 50 | 29 | 36 | 32.3 | 30 | 5 | 3.75 |
JKD-65SP-5 | 1.4 | 80 | 65 | 26.7 | 31.2 | 26.7 | 32.4 | 5 | 3.75 |
JKD-65SP-7.5 | 1.4 | 80 | 65 | 31.6 | 43.2 | 35 | 43.2 | 7.5 | 5.5 |
JKD-65SP-10 | 1.4 | 80 | 65 | 33 | 43.2 | 38 | 45 | 10 | 7.5 |
VERTICAL PUMP -JKD SERIES FEATURES:
1.The JKD series vertical pump are manufactured from higher grade raw material and can be define to FRPP,CFRPP,PVDF for customer selection;
2.JKD series widely used in high corrosive environment & acidic chemical process such as etching,cooling circulating,spray cleaning equipment,exhaust tower,waste water treatment & plating;
3.Vertical pump -JKD specialty :
· Resistance to high heat and corrosion;
· The internal design of the pump enable run dry without damaging the internal pump head;
· Special design dry vapor seal to protect and prevent chemical fume from attacking the motor internal parts to prolong the motor lifespan;
· Special design motor spacer from FRPP material to reduce the motor weight and protect motor from chemical attacked;
4.It is designed to installed in and outside tank and can be fitted together with filter system;
5.For corrosive environment, it is recommended to use Titanium bolt and nuts and Epoxy paint on motor body to prolong motor lifespan;
6.Max Operating Temperature: FRPP/CFRPP:75℃; PVDF:90℃;
7.Supply of different brands of motors:QUCHI,TECO and ABB;
Application: Environmental protection water treatment, surface treatment, printed circuit board, continuous electroplating.LED. solar energy;