What is water treatment rectifier used for?
Water treatment rectifier are suitable for water treatment electrolysis, water extraction of metals, sewage treatment, seawater treatment, sodium hypochlorite electrolysis, electric descaling and other fields;
Water treatment rectifier structural design:
The water treatment power supply is mainly composed of a rectifier and filter circuit, a full-bridge conversion circuit, a high-frequency transformer, a high-frequency switching power supply and filter circuit, an auxiliary power supply circuit and a main control unit circuit. The main control unit circuit is mainly composed of a phase loss protection circuit and a temperature protection circuit. Overload protection circuit, short circuit protection circuit and PWM circuit with PI adjustment.
The 3 phase grid voltage is rectified and filtered after the power switch is switched, and the obtained smooth DC voltage of 520VDC is supplied to the inverter circuit. The inverter circuit is mainly composed of high-power field-effect MOSFET modules (or IGBT modules) to form a full-bridge conversion circuit. When the PWM output control signal drives the power module through the isolation driver, the two sets of diagonal tubes are turned on alternately, and a high-frequency pulse voltage is generated at the primary of the high-frequency transformer. The secondary voltage is transformed by the high-frequency transformer and rectified to provide energy to the load.
Features of switching power supply for water cooling:
1. The power supply can work in the state of current regulation or voltage regulation, and the two states can be switched arbitrarily;
2. 2. The accuracy of DC output voltage regulation is 50-100%, 50-100% output, input When the voltage 10% fluctuates or the load changes, the output voltage remains unchanged and the accuracy of voltage regulation is less than 0.5%;
3. It has a filtering function to prevent the power supply from starting to interfere with the instrument and the pollution of the power grid, which can avoid the current "surge" phenomenon;
4. Phase loss protection: When the three-phase AC input line of the power supply is missing, the power supply is automatically blocked. When the fault is eliminated, the power supply can automatically resume work;
5. Over current protection: When the current exceeds the rated value, the power supply is automatically in over current shutdown Alarm status;
6. Short-circuit protection: when the power supply is short-circuited or the internal components of the power supply are short-circuited, the air switch acts to automatically cut off the power supply;
7. Over-temperature protection: if the power supply is abnormal, the base temperature of semiconductor devices such as IGBT and Schottky is 28 (At TC, the electronic switch in the main control board acts, and the power supply is blocked, which can effectively protect the power supply;
8. Using a powerful axial fan, air volume Q22.3m3/min, speed W22400y/min; The control part is isolated, so acid mist and moisture will not erode the electronic devices, making the power supply safe and reliable;
9. The cooling air duct is strictly isolated from the electrical control part, so the acid mist and moisture will not erode the electronic devices, making the power supply safe,Fully reliable
10. The cable entry method is optional, with a cable entry terminal block;
11. The man-machine interface is touch-key control and digital tube display, with RS-485 communication Communication interface, using Modbus protocol, easy to communicate with remote PLC or industry PC networking;
12. Can set and display parameters such as voltage, current and time on the interface, The display accuracy is 0.1%.
For example:100A 24v water cooling plating electrowinning DC rectifier:
Specifications for rectifier GH10024(100A 24V): | ||
1 | Cooling Method | Water cooled |
2 | Control Mode | Remote control |
3 | AC Input | Single-phase,220V(Adjustable) |
4 | Frequency | 50HZ/60HZ |
5 | Output(V) | DC 0-24V |
6 | Anpere | 0-100A |
7 | Output power | 2.4kw |
8 | Output Wavefom | Square/Flat(Ripple coefficient) |
9 | Efficiency | >92% |
10 | Adjustment Accuracy | <0.5% |
11 | Stable Accuracy | <0.5% |
12 | Machine output protection | Equipped with load, current limit, overheat, over voltage, alarm protection, electrolytic abnormal protection |
13 | Fault Alarm System | Acousto-optic alarm, flashing and beating when a fault occurs, the fault can be found immediately |
14 | Environmental Requirements | Temperature:>35%, humidity:>90%, no conductive explosion dust, no corrosive metal and damage |
Specification:The special specifications custom-made according to the customers;
Model | Output current(A) | Output Voltage(V) | Power(KW) | Input current(A) | Voltage(V) | Weight(kg) | Size(mm) |
GH0024 | 100A | 24V | 2.4 | 12A | 220 | 17 | 380*400*170 |
GH100100 | 100A | 100V | 10 | 17A | 380 | 40 | 450*500*225 |
GH120100 | 120A | 100V | 12 | 20A | 380 | 40 | 450*500*225 |
GH20015 | 200A | 15V | 3 | 15A | 220 | 17 | 380*400*170 |
GH20024 | 200A | 24V | 4.8 | 8A | 380 | 40 | 450*500*225 |
GH20036 | 200A | 36V | 7.2 | 12A | 380 | 40 | 450*500*225 |
GH20048 | 200A | 48V | 9.6 | 16A | 380 | 40 | 450*500*225 |
GH200100 | 200A | 100V | 20 | 33A | 380 | 130 | 510*580*920 |
GH30024 | 300A | 24V | 7.2 | 12A | 380 | 40 | 450*500*225 |
GH30036 | 300A | 26V | 10.8 | 18A | 380 | 40 | 450*500*225 |
GH30048 | 300A | 48V | 14.4 | 24A | 380 | 95 | 510*580*690 |
GH300100 | 300A | 100V | 30 | 50A | 380 | 130 | 510*580*920 |
GH33030 | 300A | 30V | 9.9 | 16.5A | 380 | 40 | 450*500*225 |
GH40030 | 400A | 30V | 12 | 20A | 380 | 40 | 450*500*225 |
GH50024 | 500A | 24V | 12 | 20A | 380 | 95 | 510*580*690 |
GH50036 | 500A | 36V | 18 | 30A | 380 | 95 | 510*580*690 |
GH50048 | 500A | 48V | 24 | 40A | 380 | 95 | 510*580*690 |
GH50012 | 500A | 12V | 6 | 10A | 380 | 45 | 380*400*170 |
GH60048 | 600A | 48V | 28.8 | 48A | 380 | 95 | 510*580*920 |
GH100024 | 1000A | 24V | 24 | 40A | 380 | 95 | 510*580*690 |
GH100036 | 1000A | 36V | 36 | 60A | 380 | 130 | 510*580*920 |
GH100048 | 1000A | 48V | 48 | 80A | 380 | 130 | 510*580*920 |
GH100012 | 1000A | 12V | 12 | 20A | 380 | 45 | 480*525*310 |
GH200024 | 2000A | 24V | 48 | 80A | 380 | 130 | 510*580*920 |
GH300024 | 3000A | 24V | 72 | 120A | 380 | 165 | 530*600*1200 |
GH4000100 | 4000A | 100V | 400 | 667A | 380 | 195 | 580*650*1400 |
GH800036 | 8000A | 36V | 288 | 480A | 380 | 235 | 600*680*1600 |
GH1000036 | 10000A | 36V | 360 | 600A | 380 | 260 | 800*1350*1510 |
Features:
High frequency, small size and light weight;
Low ripple factor, outstanding performance on the uniformity of the coating;
Strong distribution force for high aspect ratio, through holes, and blind holes;
Voltage stabilization, steady current, control mode;
Special structure, suitable for various harsh environments;
Can be directly equipped with RS485 control to realize digital network transmission;
The internal circuit board adopts anti-salt spray acid-proof three-proof glue, so that electronic components are not susceptible to environmental corrosion;