JKA -40 -2 -C -4 -N -5
1 2 3 4 5 6 7
Model:JKA
In/outlet:25-25*25 40-40*40 50-50*50 65-65*65 80-80*80 100-100*100
Power:0.375~40kw;
Material of shaft: T-Tungsten steel C-CERMAIC S-SIC
Pump body:4-SUS304 6-SUS316
O-ring:V-VITON E-EPDM N-NBR
Frequency:5-50hz 6-60hz
High temperature resistant horizontal stainless steel centrifugal pump detail:
Our stainless steel pumps resistant to corrosion and high temperature? What does it apply to?
The corrosion resistance of stainless steel basically changes with the chloride content in the atmosphere. Stainless steel has excellent corrosion resistance in fresh water and acidic river water, especially its corrosion film has less hindrance to heat conduction.
Therefore, stainless steel centrifugal industrial water pumps generally have excellent corrosion resistance and high temperature resistance. Ferritic stainless steel and austenitic stainless steel with a chromium content of not less than 14% have excellent resistance to nitric acid corrosion. The stainless steel horizontal centrifugal pump sucks and discharges liquid by periodically increasing and decreasing the working volume caused by the movement of the working parts, and directly increases the pressure energy of the liquid by the squeezing of the working parts.
Stainless steel water pumps can transport a variety of different media from tap water to industrial liquids. The flow-through parts of stainless steel water pumps use stainless steel plate stamping technology, which is suitable for different temperature, flow and pressure ranges. Stainless steel water pumps are suitable for non-corrosive or light corrosive liquids. The highest temperature of liquid that can be transported can reach 120℃. Widely used in: water supply, industrial pressurization, industrial liquid transportation, water treatment, air conditioning cooling, heating circulation, irrigation and other industries. The stainless steel pump has a compact structure and a small footprint.
Specification:
MODEL | POWER (KW) | IN/OUTLET(mm) | POLE | 10M | 15M | 20M | 25M | 30M | 35M | CURVE | ||||||
L/min | m3/h | L/min | m3/h | L/min | m3/h | L/min | m3/h | L/min | m3/h | L/min | m3/h | |||||
JKA-25-½ | 0.375 | 25*25 | 2 | 115 | 6.9 | 80 | 4.8 | A | ||||||||
JKA-25-1 | 0.75 | 25*25 | 2 | 140 | 8.4 | 100 | 6 | B | ||||||||
JKA-40-1 | 0.75 | 40*40 | 2 | 190 | 11.4 | 120 | 7.2 | C | ||||||||
JKA-40-2 | 1.5 | 40*40 | 2 | 250 | 15 | 230 | 13.8 | 200 | 12 | 160 | 9.6 | D | ||||
JKA-50-2 | 1.5 | 50*50 | 2 | 340 | 20.4 | 260 | 15.6 | 120 | 7.2 | E | ||||||
JKA-40-3 | 2.2 | 40*40 | 2 | 360 | 21.6 | 340 | 20.4 | 330 | 19.8 | 255 | 15.3 | 190 | 9.6 | F | ||
JKA-50-3 | 2.2 | 50*50 | 2 | 420 | 25.2 | 390 | 23.4 | 350 | 21 | 270 | 16.2 | G | ||||
JKA-65-3 | 2.2 | 65*65 | 2 | 580 | 34.8 | 490 | 29.4 | 385 | 23.1 | H | ||||||
JKA-50-5 | 3.75 | 50*50 | 2 | 550 | 33 | 500 | 30 | 460 | 27.6 | 425 | 25.5 | 390 | 23.4 | I | ||
JKA-65-5 | 3.75 | 65*65 | 2 | 845 | 50.7 | 735 | 44.1 | 620 | 37.2 | 485 | 29.1 | J | ||||
JKA-80-5 | 3.75 | 80*80 | 2 | 890 | 53.4 | 810 | 48.6 | 760 | 45.6 | 650 | 39 | 650 | K | |||
JKA-80-7.5 | 5.5 | 80*80 | 2 | 980 | 58.8 | 900 | 54 | 800 | 48 | 680 | 40.8 | 550 | 33 | L | ||
JKA-100-7.5 | 5.5 | 100*100 | 2 | 1265 | 75.9 | 1070 | 64.2 | 690 | 41.7 | M | ||||||
JKA-80-10 | 7.5 | 80*80 | 2 | 890 | 53.4 | 860 | 51.6 | 820 | 49.2 | 760 | 45.6 | 670 | 40.2 | N | ||
JKA-100-10 | 7.5 | 100*100 | 2 | 1450 | 87 | 1300 | 78 | 1090 | 65.4 | 0 | ||||||
JKA-80-15 | 11 | 80*80 | 2 | 1035 | 62.1 | 975 | 58.5 | 920 | 55.2 | 920 | 55.2 | 825 | 49.5 | 785 | 47.1 | P |
JKA-100-15 | 11 | 100*100 | 2 | 2040 | 122.4 | 1820 | 109.2 | 1600 | 96 | 1410 | 84.6 | 1330 | 79.8 | 1220 | 73.2 | Q |
JKA-125-15 | 11 | 125*125 | 2 | 2460 | 147.6 | 2300 | 96 | 1870 | 112.2 | R | ||||||
JKA-80-20 | 15 | 80*80 | 2 | 1605 | 96.3 | 1535 | 92.1 | 1470 | 88.2 | 1450 | 84.3 | 1330 | 79.5 | 1145 | 68.7 | S |
JKA-100-20 | 15 | 100*100 | 2 | 2850 | 171 | 2530 | 151.8 | 2230 | 133.8 | 1950 | 117 | 1670 | 100.2 | 1430 | 85.8 | T |
JKA-125-20 | 15 | 125*125 | 2 | 2710 | 162.6 | 2430 | 145.8 | 2230 | 133.8 | 1850 | 111 | U | ||||
JKA-150-20 | 15 | 150*150 | 2 | 2810 | 168.6 | 2560 | 153.6 | 2370 | 142 | V | ||||||
JKA-125-25 | 18.5 | 125*125 | 2 | 3150 | 189 | 2800 | 168 | 2420 | 145.2 | 1910 | 114.6 | 1450 | 87 | 1330 | 78 | W |
JKA-150-25 | 18.5 | 150*150 | 2 | 3350 | 201 | 3000 | 180 | 2620 | 157.2 | 2110 | 126.6 | 1650 | 99 | X | ||
JKA-125-30 | 22 | 125*125 | 2 | 5250 | 315 | 5000 | 300 | 4230 | 253.8 | 4000 | 240 | 3650 | 219 | 3350 | 201 | Y |
JKA-150-30 | 22 | 150*150 | 2 | 5980 | 358.8 | 5620 | 337.2 | 5210 | 312.6 | 4940 | 296.4 | 4340 | 260.4 | 3510 | 210.6 | Z |
JKA-125-40 | 30 | 125*125 | 2 | 5355 | 321.3 | 5015 | 300.9 | 4330 | 259.8 | 4100 | 246 | 3852 | 231.1 | 3410 | 204 | A |
JKA-150-40 | 40 | 150*150 | 2 | 6210 | 372.6 | 6000 | 360 | 5825 | 349.5 | 5010 | 300.6 | 4475 | 268.5 | 3640 | 218.4 | B |
1. The pump manufacturer from stainless steel:SUS304,SUS316,SUS316L
2. Special design of the impeller,high efficiency,long life,small voice,the body is smaller,and absorbing water pumping performance is very high,with stainless steel shaft,durable 40HP-1/2 horsepower.
3. Apply for pure water and chemical industry,and more.
4.Material of shaft ,Alkline for tungsten steel,nornal chemical for cermaic,acid for SIC;
Suitable for pure water industry, surface treatment industry, food industry, chemical industry.